Magic Sun |
Označení | Výkon W | Typ | Životnost h | UVA/W | UVB % | Cena Kč/ks | Objednávka ks |
|
Original Hanau MagicSun 180 R Dual, 2 m | 180 | Combi | 1000 | 50 | 2,5/2,7 | 699 | |
Original Hanau MagicSun 20-180 R CCT, 2 m | 180 | R | 1000 | 50 | 2,2 | 660 | |
Original Hanau MagicSun 20-180 R, 2m | 180 | R | 1000 | 50 | 2,2 | 615 | |
Original Hanau MagicSun 26-160 R | 160 | R | 1000 | 46 | 2,6 | 510 | |
Original Hanau MagicSun 23-160 R | 160 | R | 1000 | 46 | 2,3 | 495 | |
Original Hanau MagicSun 23-160 R CCT | 160 | R | 1000 | 46 | 2,3 | 550 | |
Original Hanau MagicSun 20-160 R | 160 | R | 1000 | 46 | 2,0 | 485 | |
Original Hanau MagicSun 20-160 R CCT | 160 | R | 1000 | 46 | 2,0 | 540 | |
Original Hanau MagicSun 16-160 R | 160 | R | 1000 | 46 | 1,6 | 470 | |
Original Hanau MagicSun 23-140 R | 140 | R | 1000 | 35 | 2,3 | 495 | |
Original Hanau MagicSun 20-140 R | 140 | R | 1000 | 35 | 2,0 | 485 | |
Original Hanau MagicSun 16-140 R | 140 | R | 1000 | 35 | 1,6 | 475 | |
Original Hanau MagicSun 14-140 R | 140 | R | 1000 | 35 | 1,4 | 465 | |
Original Hanau MagicSun 160 XXL R | 160 | R | 1000 | 36 | 2,3 | 455 | |
Original Hanau MagicSun 160 XL R | 160 | R | 1000 | 36 | 2,0 | 446 | |
Original Hanau MagicSun 160 L R | 160 | R | 1000 | 36 | 1,6 | 436 | |
Original Hanau MagicSun 160 S R | 160 | R | 1000 | 36 | 1,0 | 416 | |
Original Hanau MagicSun 23-100 R | 100 | R | 1000 | 30 | 2,3 | 399 | |
Original Hanau MagicSun 20-100 R | 100 | R | 1000 | 30 | 2,0 | 385 | |
Original Hanau MagicSun 16-100 R | 100 | R | 1000 | 28 | 1,6 | 370 | |
Original Hanau MagicSun 23-80 R | 80 | R | 1000 | 23 | 2,3 | 399 | |
Original Hanau MagicSun 20-80 R | 80 | R | 1000 | 23 | 2,0 | 385 | |
Original Hanau MagicSun 4-180 R, 2m | 180 | R | 1000 | 50 | 1,3 | 663 | |
Original Hanau MagicSun 4-160 R, 2m | 160 | R | 1000 | 46 | 1,1 | 490 | |
Original Hanau MagicSun 4-140 R, 2m | 140 | R | 1000 | 35 | 1,0 | 490 | |
New Colors |
Označení | Výkon W | Typ | Životnost h | UVA/mW | UVB % | Cena Kč/ks | Objednávka ks |
|
Original Hanau NewCoIors 20-180 R Dual, 2 m | 180 | Combi | 800 | 47 | 2,2/2,7 | 550 | |
Original Hanau NewCoIors 20-180 R, 2 m | 180 | R | 800 | 45 | 2,2 | 550 | |
Original Hanau NewCoIors 23-160 R Sprinter | 160 | R | 800 | 46 | 2,3 | 460 | |
Original Hanau NewCoIors 20-160 R Sprinter | 160 | R | 800 | 46 | 2,0 | 440 | |
Original Hanau NewColors Speedster 160 HXLR+ | 160 | R | 800 | 35 | 3,3 | 415 | |
Original Hanau NewColors Speedster 160 HXLR | 160 | R | 800 | 35 | 2,8 | 365 | |
Original Hanau NewColors Speedster 140 HXLR | 140 | R | 800 | 28 | 3,0 | 365 | |
Original Hanau NewColors Speedster 100 HXLR+ | 100 | R | 800 | 30 | 3,0 | 345 | |
Original Hanau NewColors Speedster 100 HXLR | 100 | R | 800 | 30 | 2,8 | 325 | |
Original Hanau NewColors Speedster 80 HXLR | 80 | R | 800 | 23 | 3,0 | 325 | |
Original Hanau NewColors 20-160 R | 160 | R | 800 | 36 | 2,0 | 360 | |
Original Hanau NewColors 16-160 R | 160 | R | 800 | 36 | 1,6 | 349 | |
Original Hanau NewColors 20-140 R | 140 | R | 800 | 28 | 2,0 | 360 | |
Original Hanau NewColors 16-140 R | 140 | R | 800 | 28 | 1,5 | 349 | |
Original Hanau NewColors 20-100 R | 100 | R | 800 | 30 | 2,0 | 314 | |
Original Hanau NewCoIors 16-100 R | 100 | R | 800 | 30 | 1,6 | 296 | |
Original Hanau NewColors 13-100 R | 100 | R | 800 | 30 | 1,3 | 282 | |
OrigInal Hanau NewColors 10-100 R | 100 | R | 800 | 30 | 1,0 | 268 | |
Original Hanau NewCoIors 07-100 R | 100 | R | 800 | 30 | 0,7 | 240 | |
Original Hanau NewCoIors 20-80 R | 80 | R | 800 | 23 | 1,9 | 314 | |
Original Hanau NewCoIors 13-80 R | 80 | R | 800 | 23 | 1,3 | 282 | |
Original Hanau NewCoIors 10-80 R | 80 | R | 800 | 23 | 1,0 | 268 | |
Original Hanau NewCoIors 07-80 R | 80 | R | 800 | 23 | 0,7 | 240 | |
Original Hanau NewCoIors 100 HCX+R | 100 | R | 800 | 32 | 1,0 | 337 | |
Original Hanau NewColors 100 HCX R | 100 | R | 800 | 32 | 0,6 | 297 | |
Original Hanau NewCoIors 80 HCX+R | 80 | R | 800 | 24 | 1,0 | 337 | |
Original Hanau NewCoIors 80 HCX R | 80 | R | 800 | 24 | 0,6 | 297 | |
Original Hanau NewColors 21/25 Spaghetti | 25 | 0 | 800 | 6,5 | 2,4 | 212 | |
Original Hanau NewColors 21-25 R Spaghetti | 25 | R | 800 | 6 | 2,2 | 272 | |
Original Hanau NewColors 160 R Dual | 160 | Combi | 800 | 35 | 1,7/2,2 | 580 | |
Original Hanau NewColors 100 R Dual | 100 | Combi | 800 | 30 | 1,4/2,5 | 499 | |
Original Hanau NewCoIors 20 /160 R Bluelight | 160 | R | 800 | 33 | 2,0 | 380 | |
Original Hanau NewCoIors 20 /160 R Pinkline | 160 | R | 800 | 33 | 2,0 | 380 | |
Original Hanau NewCoIors 20 /160 R Greenline | 160 | R | 800 | 33 | 2,0 | 380 | |
Original Hanau NewCoIors 16 /100 R Greenline | 100 | R | 800 | 26 | 1,6 | 347 | |
Classics |
Označení | Výkon W | Typ | Životnost h | UVA/mW | UVB % | Cena Kč/ks | Objednávka ks |
|
Original Hanau Classic 160 XXL R | 160 | R | 600 | 29 | 2,3 | 360 | |
Original Hanau Classic 160 XLR | 160 | R | 600 | 29 | 2,0 | 341 | |
Original Hanau Classic 160 MR | 160 | R | 600 | 29 | 1,3 | 312 | |
Original Hanau Classic 140 XLR | 140 | R | 600 | 23 | 2,0 | 341 | |
Original Hanau Classic 140 MR | 140 | R | 600 | 23 | 1,3 | 312 | |
Original Hanau Classic 100 XLR | 100 | R | 600 | 25 | 2,0 | 312 | |
Original Hanau Classic 100 MR | 100 | R | 600 | 25 | 1,3 | 292 | |
Original Hanau Classic 100 XSR | 100 | R | 600 | 26 | 0,7 | 223 | |
Original Hanau Classic 80 XLR | 80 | R | 600 | 19 | 2,0 | 312 | |
Original Hanau Classic 80 MR | 80 | R | 600 | 20 | 1,3 | 292 | |
Original Hanau Classic 80 XSR | 80 | R | 600 | 20 | 0,7 | 223 | |
Original Hanau Classic 160 XL | 160 | N | 600 | 29 | 2,0 | 292 | |
Original Hanau Classic 160 M | 160 | N | 600 | 29 | 1,3 | 272 | |
Original Hanau Classic 100 XL | 100 | N | 600 | 25 | 2,0 | 248 | |
Original Hanau Classic 100 M | 100 | N | 600 | 25 | 1,3 | 223 | |
Original Hanau Classic 100 XS | 100 | N | 600 | 26 | 0,7 | 183 | |
Original Hanau Classic 80 XL | 80 | N | 600 | 19 | 2,0 | 248 | |
Original Hanau Classic 80 XS | 80 | N | 600 | 20 | 0,7 | 183 | |
Original Hanau Classic Slim 25 LR | 25 | N | 600 | 5,5 | 2,0 | 218 | |
Original Hanau Classic Slim 25 L | 25 | N | 600 | 6 | 1,4 | 178 | |
Starter Standard | 25-100 | standard | 800-1000 | | | 35 | |
Starter Power | 100-180 | standard | 800-1000 | | | 44 | |
OH M Magic Flash Starter | 25-180 | elektronický | | | | 92 | |
|